| User | Version | Schemes | Notes |
| US Air Force | F-4B | 1 | On loan from USN. |
| F-4C | 1, 3, 4, 5, 6, 7, 8 | - | |
| F-4D | 3, 4, 5, 6, 7, 8 | - | |
| F-4E | 3, 4, 5, 6, 7, 8 | - | |
| F-4F | 7, 13, 15 | German aircraft in US markings. | |
| F-4G | 3, 4, 5, 7, 8 | - | |
| US Navy | F-4A | 1 | - |
| F-4B | 1 | - | |
| F-4J | 1, 2 | - | |
| F-4N | 1, 2, 9 | - | |
| F-4S | 2, 9 | - | |
| US Marine Corps | F-4A | 1 | - |
| F-4B | 1, 2 | - | |
| F-4J | 1, 2 | - | |
| F-4N | 1, 2 | - | |
| F-4S | 2, 9 | - | |
| RF-4B | 1, 2, 9 | - | |
| Royal Air Force | F-4K | 11, 12 | - |
| F-4M | 11, 12 | - | |
| Royal Navy | F-4K | 10 | - |
| Germany | F-4F | 13, 14, 15 | - |
| F-4F ICE | 15 | - | |
| RF-4E | 13, 16 | - | |
| Spain | F-4C | 3 | - |
| RF-4C | 3, 5, 7, 17 | - | |
| Turkey | F-4E | 3, 5, 7 | - |
| RF-4E | 3, 16 | - | |
| Greece | F-4E | 3, 7, 18, 24 | - |
| RF-4E | 3, 16 | - | |
| Israel | F-4E | 19 | - |
| RF-4E | 19, 20 | - | |
| RF-4C | 19 | On loan from USAF. | |
| Japan | F-4EJ | 1 | - |
| F-4EJ Kai | 1 | - | |
| RF-4E | 1, 22, 23 | - | |
| RF-4EJ Kai | 22, 23 | - | |
| Egypt | F-4E | 3, 7, 20 | - |
| Korea | F-4D | 3, 7, 20 | - |
| F-4E | 3, 7, 20 | - | |
| RF-4C | 3, 7 | - | |
| Iran | F-4D | 21 | - |
| F-4E | 21 | - | |
| RF-4E | 21 | - | |
| Royal Australian AF | F-4E | 3 | On loan from USAF. |
Colour Schemes
| No. | Name or colours | Standard Numbers |
| 1 | Gull grey upper sufaces, white lower surfaces | FS 36440, FS 37875 |
| 2 | Gull grey overall | FS 36440 |
| 3 | SEA - dark green/medium green/tan upper disruptive pattern, pale grey lower surfaces | FS 34079, FS 34102, FS 30219, FS 36622 |
| 4 | SEA Wrap-around - as above but without pale grey | FS 34079, FS 34102, FS 30219 |
| 5 | European I - dark green/medium green/dark grey | FS 34079, FS 34102, FS 36081 |
| 6 | Hill Grey I - dark grey/medium grey upper surfaces, light grey lower surfaces | FS 36118, FS 36270, FS 36375 |
| 7 | Hill Grey II - as above but without light grey | FS 36118, FS 36270 |
| 8 | ADC Grey overall | FS 16473 |
| 9 | TPS - Tactical Paint Scheme - dark grey/medium grey/light grey | FS 35237, FS 36375, FS 36495 |
| 10 | Extra Dark Sea Grey upper surfaces, white lower surfaces | - |
| 11 | Dark green/dark sea grey disruptive pattern, light sea grey lower surfaces | - |
| 12 | Light sea grey/medium sea grey/barley grey | - |
| 13 | Norm 72 - Dark green/dark grey splinter pattern, alugrey lower surfaces | RAL6014 (FS 24064), RAL7012 (FS 26152), RAL9006 (FS 17178) or RAL7001 (FS 36320) |
| 14 | Norm 81 - | RAL7009, RAL7012 (FS 26152), RAL7030, RAL7037, RAL7039, RAL7001 (FS 36320), RAL7035 |
| 15 | Norm 90 - | FS35237, FS36320, FS36375 |
| 16 | Norm 83 - | FS 34079, RAL6003 (FS 34082), RAL7021 (FS 37031) |
| 17 | Overall light grey | FS 36xxx |
| 18 | Greek Air Superiority - Blue grey/aluminium | FS 35164, FS 17178 |
| 19 | IAF - Sand/tan/green disruptive pattern, pale blue lower surfaces | FS 33531, FS 30219, FS 34227, FS 35662 |
| 20 | Compass Ghost Grey - Light ghost grey, dark ghost grey | FS 36375, FS 36320 |
| 21 | Asia Minor - Tan/brown/green disruptive pattern, pale grey lower surfaces | FS 30400, FS 30140, FS 34079, FS 36622 |
| 22 | JASDF Recce - | - |
| 23 | JASDF Lizard - | - |
| 24 | Greek Air Superiority II - | FS 35237, FS 36307, FS 36251, FS 36320 |
| 25 | Ferris - |
-Top
|
Note on Federal Standard numbers: The first digit refers to the shine of the paint, i.e. 1 is gloss, 2 is semi-gloss and 3 is matt.